| Municipality | Address / Details | Seller / Buyer | Price (USD) | Date |
|---|
| Amity Township | RT 8 QUIT CLAIM DEED LAND | DAVIS GREGORY G to DONIKOWSKI STANLEY ET DAVID JEFFREY | | 3/4/2010 |
| | RT 8 QUIT CLAIM DEED LAND | DAVIS JAMES R ET GREGORY G to DONIKOWSKI STANLEY ET DAVID JEFFREY | | 3/4/2010 |
| City of Corry | 223 SEMINOLE DR MOBILE HOME TRANSFER
| WINTERS JARED LYLE to WINTERS JASON RICHARD | | 3/4/2010 |
| | 320 S 2 AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | BURR DENISE R to LECHNER DEBORAH J | 65,000 | 3/4/2010 |
| City of Erie | 361 W 23 ST DEED LAND & BUILDING | CANAVAN RICHARD to SWANSEGER SHARON A | 64,500 | 3/5/2010 |
| | 1033 W 27 ST DEED LAND & BUILDING | FRANCIS JACOB UX JESSICA to FRANCIS JESSE R | 39,000 | 3/4/2010 |
| | 2803 GREENGARDEN BLVD FIDUCIARY DEED LAND & BUILDING | KACZMAREK CHAS J UX VERONICA M to BIZZARRO SHIRLEY A | | 3/4/2010 |
| | 648 HESS AVE DEED LAND & BUILDING | BISHOP OF ERIE CATHOLIC DIOCES to PERSEUS HOUSE INC | 155,000 | 3/4/2010 |
| | LYNN ST DEED LAND & BUILDING | BISHOP OF ERIE CATHOLIC DIOCES to PERSEUS HOUSE INC | 155,000 | 3/4/2010 |
| | NS LYNN ST DEED LAND | THE MOST REVEREND DONALD W TRAUTMAN to PERSEUS HOUSE INC | 155,000 | 3/4/2010 |
| | 505 07-09W 5 ST SPECIAL WARRANTY DEED LAND & BUILDING | LEASURE CHARLES Q UX THERESA H to YOVICH MATTHEW M UX DORIS J | 37,000 | 3/4/2010 |
| | 814 16W 5 ST QUIT CLAIM DEED LAND & BUILDING | SPIERLING WM S UX BELINDA S to SPIERLING WILLIAM S | | 3/3/2010 |
| | 312 LIBERTY ST DEED LAND & BUILDING | LEWIS DANIEL H UX GLENDA S to SHANNON KRISTOPHER W | 60,000 | 3/3/2010 |
| | 636 OHIO ST DEED LAND & BUILDING | GELNETT BOBBIE L to HAMERSTONE CHRISTIAN H | 100,000 | 3/3/2010 |
| | 3117 POST AVE QUIT CLAIM DEED LAND & BUILDING | SPIERLING WM S UX BELINDA to SPIERLING WILLIAM S | | 3/3/2010 |
| | 1051 W 26 ST DEED LAND & BUILDING | BURYKIN DANIEL A to BURYKIN DANIEL A UX SVETLANA | | 3/3/2010 |
| | 2723 PLUM ST DEED LAND & BUILDING | LICHTENWALTER PRISCILLA M ET to BEAUMONT MARY E | 52,912 | 3/2/2010 |
| | 916 E 6 ST DEED LAND & BUILDING | ALCANON CLUB to BROWN GORDON B | 10,500 | 3/2/2010 |
| | 442 E 8 ST DEED LAND & BUILDING | SECRETARY OF VETERANS AFFAIRS to SEEVERS REAL ESTATE LLC | 11,501 | 3/1/2010 |
| | 1317 S SHORE DR FIDUCIARY DEED BUILDING | DEMARCO DOROTHY H to PERSINGER JULIA D | | 3/1/2010 |
| | 328 W 21 ST DEED LAND & BUILDING | BOWLES DAVID D to HENNING JUSTIN D | 63,780 | 3/1/2010 |
| | 952 W 4 ST DEED LAND & BUILDING | SERAFINE MILLER MARGARET to KARPIK ANN M | 34,500 | 3/1/2010 |
| | 1847 W 34 ST DEED LAND & BUILDING | RASH RICKY L to FRAZAO AMY M | 99,900 | 3/1/2010 |
| | 1931 W 32 ST DEED LAND & BUILDING | MOFFETT CHRISTOPHER N UX MICHELLE A to FAGAN RICHARD JR | 69,900 | 3/1/2010 |
| | 1163 W 26 ST SPECIAL WARRANTY DEED LAND & BUILDING | CADLES OF GRASSY MEADOWS II LLC to WEBER WILLIAM L | 24,000 | 3/1/2010 |
| | 1201 W 26 ST SPECIAL WARRANTY DEED LAND & BUILDING | CADLES OF GRASSY MEADOWS II LLC to WEBER WILLIAM L | 24,000 | 3/1/2010 |
| Conneaut Township | WALNUT ST TAX DEED LAND & BUILDING | ELLIS JEROME to WOLCHIK MICHAEL D | 78,457 | 3/4/2010 |
| | 9977 PORKEY RD TAX DEED LAND & BUILDING | n/a to FIZEL ENTERPRISES | 3,270 | 3/2/2010 |
| Elk Creek Township | 9440 WEST RD TAX DEED LAND & BUILDING | PETERSON JAMES ARTHUR to FIZEL ENTERPRISES INC | 3,800 | 3/2/2010 |
| | 10275 GRANDVIEW AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | YOUNG TAMMY L to RUST PAUL | 78,500 | 3/1/2010 |
| Fairview Township | E RAVINE DR QUIT CLAIM DEED LAND | THOMPSON JOSEPH M UX JESSIE N to THOMPSON BLAIR D | | 3/5/2010 |
| | E RAVINE DR QUIT CLAIM DEED LAND | THOMPSON JOSEPH M UX JESSIE N to THOMPSON BLAIR D | | 3/5/2010 |
| | 5936 2 SWANVILLE RD WARRANTY/SURVIVORSHIP DEED BUILDING | SIVILLO RICHEY A UX CHERYL L to SHORT WILLIAM S UX CAROLYN M | 120,000 | 3/5/2010 |
| | 6366 BROWNING CIR DEED BUILDING | CITADEL DEVELOPMENT CO to FISCHER PAUL E UX NANCY A | 192,000 | 3/2/2010 |
| Girard Boro | 225 LOURDES DR WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | RASH RICKY L to DIETEMAN LISA | 115,000 | 3/4/2010 |
| Girard Township | 9800 W LAKE RD MOBILE HOME TRANSFER
| MALINOWSKI DOUGLAS P to SNOW MARK UX JENNIFER | | 3/8/2010 |
| | 5373 WESTGATE DR SPECIAL WARRANTY DEED LAND & BUILDING | KINNEAR SANDRA L VIR MELVIN B to GINKEL PATRICK A | 103,000 | 3/3/2010 |
| Greene Township | 8606 HAFT RD DEED LAND & BUILDING | SECRETARY OF HOUSING AND URBAN DEV to JEWELL JEFFREY J ET FRANCIS JACOB E | 61,000 | 3/4/2010 |
| | 8330 OLD WATERFORD RD QUIT CLAIM DEED LAND & BUILDING | CORBIN DANIEL J JR UX G F to CORBIN DANIEL J JR UX MARGARET G | | 3/2/2010 |
| | JONES RD SPECIAL WARRANTY DEED LAND | FRIGON CURTIS E UX SUSANNAH WEIS to HUGGLER GLENN UX KATHLEEN | 45,000 | 3/1/2010 |
| Harborcreek Township | 7518 DUTTON RD SPECIAL WARRANTY DEED LAND & BUILDING | TRUMAN CAPITAL MORTGAGE LOAN TRUST to SHONTZ MICHAEL H UX LISA J | 65,000 | 3/5/2010 |
| | 4140 DAVID RD SPECIAL WARRANTY DEED LAND & BUILDING | BROWN DALE A ET BROWN DALE CHRISTINE to CARTUS FINANCIAL CORPORATION | 138,500 | 3/4/2010 |
| | 5256 RIDGE PKWY FIDUCIARY DEED LAND & BUILDING | KEOUGH WILLIAM J JR UX C to STEINMAN KAREN L | | 3/4/2010 |
| | 3732 HAMILTON RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | ANDERSON MILFORD W UX MARJORIE M to FOLMAR EUGENE M JR UX JESSICA L | | 3/4/2010 |
| | 1235 BOYER RD SPECIAL WARRANTY DEED LAND & BUILDING | FOX LEO B UX HELEN to DEANGELO ERIC M | 89,900 | 3/4/2010 |
| | 2641 CUMBERLAND RD QUIT CLAIM DEED LAND & BUILDING | TONTY FREDERICK J JR UX DIANE to TONTY DIANE C | | 3/3/2010 |
| | WILLIAMS RD SPECIAL WARRANTY DEED LAND | JARMOLOWICZ RICHARD ETAL to MATHE GARTH W UX HOLLY L | 43,000 | 3/2/2010 |
| | 3544 HEREFORD RD QUIT CLAIM DEED LAND & BUILDING | KITCHENER GEORGE W to KITCHENER GEORGE W | | 3/1/2010 |
| Lawrence Park Township | 1020 PRIESTLEY AVE DEED LAND & BUILDING | NORMANDY J DONALD JR to MEADE KEVIN A ET MEADE KORTNEY A | 43,700 | 3/5/2010 |
| LeBoeuf Township | 6245 STONE QUARRY RD TAX DEED LAND & BUILDING | BAILEY JAMES J to FIZEL ENTERPRISES INC | 1,596 | 3/2/2010 |
| Millcreek Township | 4065 W 26 ST MOBILE HOME TRANSFER
| n/a to GAGLIARDI PHILIP UX SHIRLEY A | | 3/6/2010 |
| | 1618 HARPER DR SPECIAL WARRANTY DEED LAND & BUILDING | STEWART SCOTT ET LARICCIA RYAN to MOSER DENNIS | | 3/5/2010 |
| | 3022 TAMARACK DR DEED LAND & BUILDING | WARATUKE MICHAEL J to WARATUKE MICHAEL J UX JOANN M | | 3/5/2010 |
| | 4004 DAUPHIN PKWY DEED LAND & BUILDING | LANDERS EVALYN J to MCQUISTION DEBORAH L | 127,900 | 3/5/2010 |
| | 1001 MARSHALL DR FIDUCIARY DEED LAND & BUILDING | SONNENBERG ROBERT J ET SHIRLEY to FRANK PENNY M VIR DREXEL CHRISTOPHER T | 95,000 | 3/5/2010 |
| | PEACH ST DEED LAND & BUILDING | TOYS R US DELAWARE INC to OFFICE DEPOT INC | | 3/5/2010 |
| | 5474 STONE RUN DR SPECIAL WARRANTY DEED LAND & BUILDING | DIFUCCIA PAUL V to DIFUCCIA PAUL V UX JANICE | | 3/4/2010 |
| | 5632 BONDY DR DEED LAND & BUILDING | MEHRMANN ROSS C UX LORETTA S to MEHRMANN JEFFREY L | | 3/4/2010 |
| | 4407 W LAKE RD DEED LAND & BUILDING | FIGLIOMENI FRANCES to FACCHINE FRANCIS J II UX CARRIE L | 100,000 | 3/4/2010 |
| | 4910 LANCASTER RD FIDUCIARY DEED LAND | BIZZARRO JOSEPH UX JENNIE to SMITH GARY UX KATHLEEN J | 190,000 | 3/4/2010 |
| | 5306 HEIDLER RD DEED LAND & BUILDING | CIPRIANI ANGELO A UX JANET M to MOON RICKY T UX CHARLENE L | 190,000 | 3/4/2010 |
| | 615 INDIANA DR SPECIAL WARRANTY DEED LAND & BUILDING | BENSUR ROBERT W to BENSUR ROBERT W LIVING TRUST | | 3/3/2010 |
| | 250 STONEGATE DR DEED BUILDING | RICHARD SUZANNE to LUBIEJEWSKI RICHARD UX KATHLEEN S | 180,000 | 3/2/2010 |
| | 1028 WESTERN LN DEED LAND & BUILDING | SALVATORE DAVID J UX BRANDI R to DOUGHERTY RAYMOND M | 110,000 | 3/2/2010 |
| | 5416 WOODSIDE DR TAX DEED LAND & BUILDING | CARL HOBERT UX BETTY to FIZEL ENTERPRISES INC | 2,992 | 3/2/2010 |
| | 3633 SYCAMORE RD DEED LAND & BUILDING | TURNER BRIAN M UX CHRISTINE L to TURNER CHRISTINE L | | 3/2/2010 |
| | MCCREARY RD DEED LAND | BROWN WILLIAM R UX IRENE to JONES KEVIN S UX AMY E G | 39,555 | 3/2/2010 |
| | 4040 MCCREARY RD DEED LAND & BUILDING | BROWN WILLIAM R UX IRENE to JONES DEVIN S UX AMY E G | 454,364 | 3/2/2010 |
| | 4717 19 WEST ST TAX DEED LAND & BUILDING | PARMERTOR THOMAS N to FIZEL ENTERPRISES INC | 5,237 | 3/2/2010 |
| | 4021 W 30 ST DEED LAND & BUILDING | CAGE ROBERT L III ET KING NICHOLE M to MCGILL MATTHEW J | 120,000 | 3/2/2010 |
| | 3102 GARLAND ST TAX DEED LAND & BUILDING | RICE FLORENCE ET STRAUB SHIRLE to FIZEL ENTERPRISES INC | 7,250 | 3/2/2010 |
| | 3711 W RIDGE RD FIDUCIARY DEED LAND & BUILDING | COSTON CHARLES LEO UX SANDRA J to KGC REALTY | 130,000 | 3/2/2010 |
| | 4124 W 28 ST WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | BUETIKOFER KATHY ANN to STERNER ROBERT M UX BILLI J | 117,000 | 3/1/2010 |
| | 3026 FEASLER AVE DEED LAND & BUILDING | HARDIN MARY LOU to SIMONOFF AMY L | 65,000 | 3/1/2010 |
| | 3193 W 42 ST DEED LAND & BUILDING | WARREN SHERRY LEE to HAHESY KATHRYN R | 155,000 | 3/1/2010 |
| | 450 GLENRIDGE RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | HILBERT ROBERT L UX HELEN to MANCUSO SAMUEL A | 115,000 | 3/1/2010 |
| | TUSCANY LN DEED LAND | PISTONE DENNIS F ET SCAVELLA SILVIO to SCAVELLA SILVIO UX BAMBI | 12,411 | 3/1/2010 |
| | 410 SANDSTONE CT DEED BUILDING | KELLOGG RONALD A to RICHARD SUZANNE | 207,500 | 3/1/2010 |
| | 5232 CIDER MILL RD DEED LAND & BUILDING | SMITH MARK T II UX NICOLE E to MOYLAN MATTHEW E | 162,000 | 3/1/2010 |
| | 407 STUART WAY DEED LAND & BUILDING | GABRIEL JACLYN L ET BUZZARD ERIK S to HUDSON DAVID F UX LISA M | 224,000 | 3/1/2010 |
| North East Boro | STATE LINE RD TAX DEED LAND | MCINTYRE RUSSELL A to FIZEL ENTERPRISES INC | 3,354 | 3/2/2010 |
| | 48 E DIVISION ST SPECIAL WARRANTY DEED LAND & BUILDING | STODDARD FRED UX JANEENE to BROWN DALE B UX STEPHANIE M | 42,000 | 3/1/2010 |
| Springfield Township | 11868 MAIN ST DEED LAND & BUILDING | FEDERAL HOME LOAN MORTGAGE CORP to LUCAS KEVIN | 28,000 | 3/5/2010 |
| Summit Township | 6245 HAYFIELD CIR DEED LAND & BUILDING | MALENO DEVELOPERS INC to RUGARE ANTHONY R UX NANCY R | 234,485 | 3/4/2010 |
| | 7335 OLD PERRY HWY DEED LAND & BUILDING | SCHAAF-GOELLNER PARTNERSHIP to 6065 PARTNERSHIP | | 3/3/2010 |
| | RTE 97 FIDUCIARY DEED LAND | DAUER TIMOTHY L to BENSON-DAUER MARYANN | | 3/3/2010 |
| | 8721 ROBIN DR DEED LAND & BUILDING | ALFIERI TODD M UX TONIA to GOSS MICHAEL A | 184,900 | 3/2/2010 |
| | 150 EARL DR MOBILE HOME TRANSFER
| STROUP MICHELLE to CORBETT LEE | | 3/1/2010 |
| | 7242 HENRY ST DEED LAND & BUILDING | LUDEN CHAS F UX B M to VALLIMONT JAMES L UX KIMBERLY A | 34,500 | 3/1/2010 |
| Venango Township | MORGAN RD QUIT CLAIM DEED LAND | WROBLEWSKI JOSEPH R to HEID ROBIN M | | 3/2/2010 |
| | MORGAN RD QUIT CLAIM DEED LAND | WROBLEWSKI JOSEPH R to WROBLEWSKI JAMES R | | 3/2/2010 |
| | MORGAN RD QUIT CLAIM DEED LAND | WROBLEWSKI JOSEPH R to WROBLEWSKI MICHAEL D | | 3/2/2010 |
| | MORGAN RD QUIT CLAIM DEED LAND | WROBLEWSKI JOSEPH R to WROBLEWSKI DAVID J | | 3/2/2010 |
| | ENGELS DR SPECIAL WARRANTY DEED LAND | VIETZE GEORGE M to SHELDON RICHARD UX BETH ANN | 75,000 | 3/1/2010 |
| Washington Township | NEYLAND RD WARRANTY/SURVIVORSHIP DEED LAND | MUKINA REALITY CORP INC to MENNOW DANIEL V | 49,900 | 3/1/2010 |
| | 12280 SKYVIEW DR WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | WEFERLING MICHAEL P ET WAGNER KIMBERLY C to CARUCCI JAMES R UX CHRISTINE A | 215,000 | 3/1/2010 |
| Waterford Boro | 644 WALNUT ST QUIT CLAIM DEED LAND & BUILDING | WILLIAMS TIMOTHY J ET NELSON LEIGH A to WILLIAMS TIMOTHY J UX LEIGH A | | 3/3/2010 |
| Wayne Township | HARE CREEK RD TAX DEED LAND | LAUFFER DAVID M ET SHATTUCK R to HORNBURG WALTER E JR | 32,000 | 3/5/2010 |
| Wesleyville Boro | 3423 SOUTH ST SPECIAL WARRANTY DEED LAND & BUILDING | NORDER CARL JOSEPH UX CAROLYN to JONES STEPHEN P UX JODIE | 12,000 | 3/3/2010 |
| | 27 RENA AVE
| LONGO RHONDA FINN to BONOVITCH TARA L | | 3/1/2010 |