Parcel Profile
Profile |
| Address | 0 | CHESTNUT | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | ERIE CITY WARD 3 / 1601 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0781 |
| Classification | R |
| Land Use Code | RES VACANT |
| Legal Description | CHESTNUT ST WS 41.25X82.5 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | MEDIUM DENSITY RESIDENTIAL |
| Deed Book | 658 |
| Deed Page | 376 |
| 2010 Tax Values |
| Land Value / Taxable | 800 / 800.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 800 / 800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Other Buildings & Yards |
| No OBY Data Found |
| Sales History |
| Sale Date | Type | Price | Book / Page | Other Info |
| 8/25/1999 | LAND | 7500 | 658 / 376 | |
Parcel Sketches
Invalid Parcel Number or No Sketches on File
Parcel Images