Erie County Tax Claims Bureau
Repository List - Revised: 3/8/2010 @ 12:00 AM
Purchaser is responsible for interest, cost and outstanding liens.
Minimum bid $250.
Items listed in BOLD - Current Offers / Bid Pending
| TAX I.D. NO. | DESCRIPTION |
| 02-001-013.1-005.00 | RT 25057 150X250X230 |
| 02-006-019.0-004.50 | TRAILER |
| 03-006-017.0-001.51 | Trailer |
| 04-010-030.0-027.51 | Trailer |
| 04-015-037.0-002.51 | 13631 RTE 226 TRL |
| 04-019-066.0-002.00 | TR 546 TWP RTE 352 280X150 IRR |
| 05-028-111.0-001.02 | LIBERTY ST LOT 3 62 X 125 |
| 06-006-014.2-013.35 | 254 Apache Ave., Trailer |
| 06-022-097.0-007.00 | 155 WRIGHT ST TR 52 25X100 |
| 07-014-045.0-001.08 | W CONGRESS ST 2 X 70 |
| 07-025-052.0-003.00 | W/S WARREN ST TR 51 160X126 |
| 07-025-052.0-006.00 | SCOTT ST TR 50 100X126 |
| 07-025-060.0-001.00 | W WASHINGTON 150X100X112 |
| 07-025-067.0-018.00 | MARION ST 106 X 64 |
| 07-026-069.0-001.00 | 423 W WASHINGTON 83 X 55 X 62 IRR |
| 07-035-050.0-003.00 | OFF S/S WASHINGTON ST |
| 07-035-050.1-001.61 | 13695 W WASH ST EXT LOT 8 TRL |
| 08-034-125.0-002.00 | W CHURCH ST TR 51 125X130 IRR |
| 08-034-138.0-003.00 | 708 W MAIN ST 35 X 100 |
| 08-035-118.0-004.00 | W MAIN ST TR 51 125 X 12 |
| 08-037-127.0-015.00 | 532 W 2 ST 80X116.5 |
| 12-010-004.0-004.00 | S MAIN ST LOT 1 68.83 X 335.55 I |
| 14-010-013.0-400.00 | 460 E 7 ST 30 X 68 |
| 14-010-013.0-401.00 | 624 WALLACE ST 27 X 60 |
| 14-010-016.0-102.00 | 722 ASH ST 33 X 120 |
| 14-010-016.0-139.00 | 548 E 8 St 20X157.5 |
| 14-010-016.0-222.00 | 507 E 6 St 30X90 |
| 14-010-020.0-233.00 | 620 East 5th Street |
| 14-010-021.0-127.00 | E 4 ST 34 X 105 |
| 14-010-022.0-210.00 | 733 E 7 St. 30X70 |
| 14-010-022.0-327.00 | 702 E 7 St. 44X33 |
| 14-010-023.0-148.00 | WS WAYNE BET E 5 ET E 6 ST |
| 14-010-023.0-154.00 | E 6 ST 82.5 X 59 |
| 14-010-028.0-208.00 | 330 NEWMAN ST 41.25 X 107 |
| 14-010-028.0-218.00 | 319 Wilson St 80.5X107 |
| 14-010-028.0-229.00 | 419 Wilson St 45X107 |
| 14-010-032.0-234.00 | NS E. 5th St. 800 Block, 27 x 82.5 |
| 14-010-032.0-237.00 | 902 E 5 St 35X165 |
| 14-010-035.0-112.00 | 1015 McCarter Ave 32.5X85 |
| 14-010-035.0-219.00 | 1022 MCCARTER AVE 50 X 67.5 |
| 14-010-036.0-213.00 | 1015 E 4 ST 36 X 120.5 |
| 14-010-039.0-104.00 | 1130 E 8 St 35X121.22 |
| 14-010-040.0-128.00 | N S E LAKE RD BET PA AVE & DUN |
| 14-010-053.0-225.00 | E 2 ST 2X20 |
| 15-020-015.0-104.00 | 259 E 17 ST 41.325X125.25 |
| 15-020-018.0-136.00 | 336 E 14 ST 28X124.5 |
| 15-020-018.0-228.00 | 1227 German St 33X88 |
| 15-020-021.0-100.00 | 460 E 10 ST 38.75 X 60 |
| 15-020-022.0-111.00 | 437 E 11 ST 41X155 |
| 15-020-025.0-211.00 | 419 E. 16 St 40X120 |
| 15-020-026.0-118.00 | 506 E 10th St 40X160 |
| 15-020-026.0-246.00 | SS E 8 ST 3 X 157.5 |
| 15-020-027.0-105.00 | 549 E 11 St 37.37X 160 |
| 15-020-027.0-127.00 | NS E 12 St 25.79X160 |
| 15-020-028.0-318.00 | 544 E 13 ST 35X105 |
| 15-020-031.0-207.00 | 633 E 8 ST 41.25X165 |
| 15-020-031.0-209.00 | 623 E 8 St 35X70 |
| 15-020-031.0-214.00 | 605 E 8 ST 41.25 X 82.5 (vacant lot) |
| 15-020-032.0-114.00 | 601 E 11 ST 37.25 X 160 |
| 15-020-034.0-217.00 | 721-23 E 8 ST 41.5 X 165 |
| 15-020-036.0-207.00 | 739 E 13 St 40X112.5 |
| 15-020-039.0-214.00 | 1011 WAYNE ST |
| 15-020-046.0-117.00 | 1123 Brewster, 31.1 x 114.5 |
| 15-020-048.0-109.00 | 1110 E 12 St IRR |
| 15-020-054.0-203.00 | 1902 Brandes St 32.5X54 |
| 15-020-054.0-223.00 | 1901 Penna Ave 32.5X54 |
| 15-021-002.0-304.00 | 1325 E 10 St 30X126` |
| 15-021-006.0-123.00 | 1228 BUFFALO RD 40 X 105 |
| 15-021-006.0-128.00 | 1250 Buffalo Rd 40X105 |
| 15-021-006.0-220.00 | 1204 E 20 ST 40X105 |
| 15-021-007.0-201.00 | 1910 WHITLEY AVE 35 X 120 |
| 15-021-010.0-112.00 | 2005 CAMPHAUSEN 40X115.43AVG |
| 15-021-030.0-105.00 | FAIRVILLE SUB LT 12 20 X 120 |
| 16-030-037.0-102.00 | WS POPLAR ST 135 FT N OF |
| 16-030-043.0-142.00 | S/S W 17 ST 900 BLK 30 X 32 |
| 16-030-043.0-217.00 | SS W 1t St Bet Cascade & Plum |
| 16-031-014.0-103.00 | 1112 DELAWARE AVE 17 X 70 X 75 |
| 16-031-021.0-126.00 | NS W 21 ST 40 X 130 |
| 16-031-021.0-134.00 | LOT 185 40 X 87 X 77 TRI |
| 17-040-012.0-242.00 | N S W 3RD ST 3/4X105 |
| 17-040-021.0-130.00 | 656 W 4 ST 30 X 145 |
| 18-050-009.0-130.00 | 208 E 22 St 30X100 |
| 18-050-010.0-130.00 | 224 E 24 St 30 x 135 |
| 18-050-011.0-136.00 | 260 E 26 ST 32.5 X 90 |
| 18-050-014.0-106.00 | 2304 PARADE ST 31.5 X 64 |
| 18-050-017.0-220.00 | 440 E 21 ST 30 X 135 |
| 18-050-018.0-252.00 | 442 E 23 ST 29.9 X 135 |
| 18-050-021.0-120.00 | 501 E 21 ST 26.67 X 80 |
| 18-050-022.0-123.00 | 504 E 24 ST 32.5 X 95 |
| 18-050-031.0-114.00 | 721 E 25 ST 40 X 150 |
| 18-050-033.0-216.00 | 815 E 20 ST 30X135 |
| 18-050-033.0-228.00 | 836 E 21 ST 40 X 135 |
| 18-050-035.0-103.00 | 2522 PERRY BL 31 X 11 REAR |
| 18-050-036.0-102.00 | 930 Buffalo Rd IRR |
| 18-050-058.0-217.00 | A L CO SUB PT LT 16 32 X 51 |
| 18-050-073.0-116.00 | SS OF FLORIDA AVE 12 X 116 |
| 18-050-079.0-212.00 | 329 E 28 ST 40 X 140 |
| 18-050-094.0-105.00 | 1153 E. 21st St., 18.25 x 38 |
| 18-050.014.0-201.00 | 2230 Parade St 18X82 12X24 |
| 18-051-001.0-126.00 | NS E 22 St 40X105 |
| 18-051-001.0-207.00 | Walfel Sub Lt6 Blk 1 40X105 |
| 18-051-013.0-202.00 | SS BUFFALO BET PEAR ET CAMPHAU |
| 18-051-040.0-210.00 | W A WAGNER SUB LOT 58 40X125 |
| 18-051-047.0-101.00 | IND HOMESITE SUB 106 X IRR |
| 18-051-057.0-109.00 | E S DAVIDSON B L 77 7 X 44 IRR |
| 18-051-059.0-113.00 | FIRESIDE PARK SUB 36206 SQ F (LANDLOCKED) |
| 18-051-064.0-430.00 | ROSELLE PARK SUB 18.54 X IRR |
| 18-052-056.0-322.00 | PT LOT 85 GARDEN HTS SUB 2 60 X 5 |
| 18-053-030.0-104.00 | WS GLENWOOD PK IRR |
| 19-060-005.0-233.00 | 236.5 W 19 ST 27.5 X 137.5 |
| 19-060-021.0-212.00 | W 21 ST NS BET POPLAR & LIBERT |
| 19-060-030.0-239.00 | REAR OF 2008 CASCADE BL 1 X32 |
| 19-060-040.0-146.00 | 3109 CASCADE B L 25X2 |
| 19-060-040.0-147.00 | W 31ST ST B L 30X1 |
| 19-060-040.0-245.00 | S S W 30TH ST IRR |
| 19-061-036.0-215.00 | BETWEEN 1438 & 1434 W. 34TH ST. |
| 19-061-037.0-327.00 | WASHINGTON AVE |
| 19-061-076.0-232.00 | E OF 1715 SKYLINE DR 2 X 138.52 |
| 19-062-014.0-119.00 | LT 86 RIDGEHURST 2.137 SQ FT |
| 19-062-014.0-222.00 | LT 22 RIDGEHURST IRR 27.25 X 57 |
| 19-062-015.0-123.00 | 2058 W 26 ST 40X45 IRR |
| 19-062-015.0-124.00 | LOT 10 WARFEL ADD 40X89 IRR |
| 19-062-016.0-229.00 | PT LOTS 34 35 40X47 IRR |
| 19-062-034.0-115.00 | PT LT8 BLK G 45 X 119.055 |
| 19-062-039.0-206.00 | OFF I-79 40 X IRR |
| 19-062-039.0-207.00 | OFF I-79 60 X IRR |
| 19-062-044.0-102.00 | 2045 W 26 ST 35X66 IRR |
| 21-035-016.0-106.00 | BONAVENTURE DR LT1 299 X 299 |
| 21-053-093.1-051.88 | 6621 W RIDGE RD LOT 57 TRL |
| 21-053-093.2-051.42 | 6621 W RIDGE RD LOT 42A TRL |
| 21-054-092.1-001.87 | 6621 W RIDGE RD LOT 29 E TRL |
| 21-054-092.2-001.74 | 6621 W RIDGE RD TRL LOT 40E |
| 21-054-092.2-001.77 | 6621 W RIDGE RD TRLR |
| 21-054-092.2-001.78 | Trailer, Lot 14 |
| 22-011-032.0-007.00 | TWP RTE 369 TR 86 25 X 970 |
| 22-012-030.0-010.50 | 11407 Eureka Rd Trailer |
| 23-004-038.0-036.00 | BARKER ST 2 X 170 |
| 24-002-007.0-039.00 | WELLERS BCH TR297 32.05X193.7I |
| 24-002-007.0-040.00 | 100 SUNSET DR 33.9 X 187.4 IRR |
| 24-002-007.0-064.00 | OFF EDGEWOOD DR 55 X 245 |
| 24-004-007.0-012.99 | Trailer |
| 24-004-007.2-012.93 | 9800 W LAKE RD LOT 55 TRL |
| 24-004-007.3-012.56 | 9800 W LAKE RD LOT 7 TRL |
| 24-004-007.3-012.64 | 9800 W LAKE RD LOT 3 TRL |
| 24-012-036.1-074.32 | 157 HONEYBROOK CIR TRL |
| 24-012-036.4-074.28 | 145 HONEYBROOK CT TRL |
| 24-012-036.4-074.46 | 121 CARROUSEL CT TRL |
| 24-012-036.6-074.42 | 460 CANTERBURY LN TRL |
| 24-012-036.7-074.23 | 455 SHADYBROOK CL TRAILER |
| 24-012-036.8-074.38 | 454 CANTERBURY LANE TRL |
| 24-014-049.0-001.00 | Tannery Rd Tr 470 20X100X92 |
| 24-018-087.0-003.00 | CROSS STATION RD 240 X 100 IRR |
| 24-018-087.0-005.00 | CROSS STA RD IRR 460 X 50 |
| 24-018-087.0-007.00 | CROSS STATION RD TR 503 805X40 |
| 24-018-087.0-008.00 | CROSS STA RD IRR TR 496 40 X 360 |
| 24-018-087.0-011.00 | CROSS STA RD TR 497 350 X 69 |
| 25-001-004.0-029.00 | WOODLAWN DR LOT 39 36.37X142 |
| 27-020-033.0-081.00 | BARTLETT RD TR 217 25 X 340 |
| 27-030-027.0-002.00 | E LAKE RD 210X100X190 TRI |
| 27-041-140.0-005.00 | PT LOT 21 WESLEYVILLE AC |
| 27-044-147.0-109.00 | SALTSMAN RD 15 X 290.7 |
| 27-052-157.0-002.62 | 2411 PARKER AVE LOT 18 TRL |
| 27-053-213.0-001.19 | 8 MINDI CT TRL |
| 27-053-213.0-001.99 | 13 Mindi Ct Trl |
| 27-053-213.1-001.83 | 48 Mindi Ct. Trl |
| 28-002-002.0-005.14 | 10384 W LAKE RD LT 204 TRL |
| 28-002-002.0-005.34 | 10384 W LAKE RD LOT 125 TRL |
| 28-002-002.1-005.17 | 10384 W. Lake Rd Lt 207 TRL |
| 28-002-002.1-005.49 | 10384 W LAKE RD LT 108 TRL |
| 28-002-002.1-005.84 | 10384 W LAKE RD LT 210 TRL |
| 28-002-002.1-005.86 | 10384 W LAKE RD LOT 224 TRL |
| 28-002-002.2-005.56 | 10384 W LAKE RD LOT 226 TRL |
| 28-002-002.2-005.88 | 10384 W LAKE RD LOT 121 TRL |
| 28-002-002.3-005.39 | 10384 W LAKE RD LT 208 TRL |
| 28-002-002.4-005.54 | 10384 W LAKE RD LOT 117 TRL |
| 28-004-004.0-001.91 | 10067 W LAKE RD TRL LOT 14 |
| 28-009-013.0-017.00 | PETTIBONE AVE PT LOT 1 5 X 150 |
| 29-016-064.0-003.45 | 4075 SAGA ST TRL |
| 30-003-022.0-050.00 | ROUTE 19 OPPOSITE L 67 |
| 31-001-020.1-013.14 | 6601 STERRETTANIA RD TRL LOT 98 |
| 31-008-045.0-009.00 | REICHERT RD TR 260 150 X 150 |
| 31-009-016.0-001.00 | GRUBB RD TR380 60X405X441.78TR |
| 31-013-047.3-003.28 | 228 MAPLE DR TRL |
| 31-013-047.3-003.73 | 241 MAPLE ST TRL |
| 31-013-047.3-003.87 | 206 Timberlake Dr TRL |
| 33-007-019.0-262.50 | 3116 SUNNYLANE DR LOT 52 TRL |
| 33-016-019.0-268.24 | 537 PERINELLI DR TRL |
| 33-016-019.0-268.27 | 566 Polito Drive TRL |
| 33-016-019.0-268.35 | 557 PERINELLI DR TRL |
| 33-016-019.0-268.37 | 558 POLITO DR TRL |
| 33-016-019.0-268.44 | 565 POLITO DR TRL |
| 33-016-019.0-268.84 | 524 Perinelli Dr TRL |
| 33-016-019.0-268.89 | 546 PERINELLI DR TRL |
| 33-016-019.1-268.73 | 544 La Tempa Dr TRL |
| 33-016-019.1-268.84 | 554 Perinelli Dr TRL |
| 33-016-019.1-268.96 | 573 PERINELLI DR TRL |
| 33-016-034.1-003.88 | 413 PENINSULA DR LOT A-5 TRL |
| 33-016-034.2-003.92 | 317 PENINSULA DR LOT 11 TRL |
| 33-017-019.0-145.50 | 3214 W LAKE RD TRL |
| 33-026-159.0-002.58 | 3969 West 12th Str TRL |
| 33-026-159.0-017.55 | 3983 MASSING CT TRL |
| 33-034-172.0-023.40 | 1413 Wana Dr TRL |
| 33-035-169.0-004.73 | 3411 W 12 ST TRL |
| 33-050-305.0-009.00 | COURT AVE REAR 40 X 140 |
| 33-053-225.0-001.55 | 3549 W 22 ST TRL |
| 33-055-247.0-009.27 | 4065 W 26 ST LOT 24 TRL |
| 33-055-247.0-009.77 | 4065 W 26 ST LOT 5 TRL |
| 33-055-247.0-009.84 | 4065 W 26 ST LOT 31 TRL |
| 33-055-247.0-009.85 | 4065 W 26 ST LOT 45 TRL |
| 33-056-242.0-099.81 | 2714 ECHO LN UNIT 2714 CONDO |
| 33-064-244.0-010.00 | MCKEE RD PLOT 82 5 X 130 |
| 33-066-347.0-007.00 | SCARBORO RD 25 X 22 X 18 TRI |
| 33-071-209.0-013.51 | 2824 W 26 St Lot 33 TRL |
| 33-071-209.0-013.55 | 2824 W 26 St Lot 37 TRL |
| 33-071-209.0-013.60 | 2824 W 26 ST LOT 43 TRL |
| 33-071-209.0-013.61 | 2824 W 26 St Lot 44 TRL |
| 33-071-209.0-013.62 | 2824 W 26 ST LOT 45 TRL |
| 33-071-209.0-013.63 | 2824 W 26 st Lot 46 TRL |
| 33-071-209.0-013.64 | 2824 W 26 ST LOT 47 TRL |
| 33-071-209.0-013.68 | 2824 W 26 ST LOT 58 TRL |
| 33-071-209.0-013.71 | 2824 W 26 ST TRL |
| 33-071-209.0-013.74 | 2824 W 26 ST LOT 64 TRL |
| 33-071-209.0-013.76 | 2824 W 26 ST LOT 48 TRL |
| 33-071-209.0-013.77 | 2824 W 26 St Lot 35 TRL |
| 33-117-497.1-018.00 | PERRY HWY 40 X 11 X 30.74 |
| 33-117-497.1-020.00 | Perry HWY E/S 42X55 IRR |
| 33-117-497.1-021.00 | Perry HWY E/S 42X58 IRR |
| 33-143-602.1-001.00 | P/O LOT 39 IRR 6.34 X 137.17 |
| 33-146-499.0-001.00 | LOTS 12-14 PERRY HIGHLAND SUB 140 X 140 X25 |
| 33-146-499.0-005.01 | TRI 72 X 65 X 27.45 |
| 33-164-619.0-309.00 | ST MARY DR 25 X 240 |
| 37-025-087.0-008.00 | FINDLEY LK RD 35X110 |
| 38-009-005.0-010.00 | BETWEEN MILL ST & RAILROAD |
| 39-006-007.2-007.50 | 2947 HAPPY VALLEY RD LOT 38 TRL |
| 39-006-007.2-007.56 | 2947 HAPPY VALLEY RD LOT 15 TR |
| 39-015-044.0-023.00 | OFF CHESTNUT ST 13 X 132 X 132 |
| 39-020-061.0-012.00 | STOKER RD IRR 9.13 X 160.85 |
| 39-024-050.1-008.38 | 5300 NASH ROAD TRL LOT 41 |
| 39-024-050.1-008.47 | 5300 Nash R Lot 39 TRL |
| 39-024-050.1-008.75 | 5300 NASH RD LOT 22 TRL |
| 39-024-050.1-008.92 | 5300 NASH RD LOT 24 |
| 39-024-050.1-008.94 | LOT 25 W SPRINGFIELD MHP |
| 39-024-050.1-008.97 | Lot 40 W Springfield MHP |
| 40-003-015.0-002.00 | HENRY ST LOTS 35 & 36 50 X 112 |
| 40-010-066.0-011.00 | SHADY AVE LT168 20X121.42IRR |
| 40-010-066.0-015.00 | SHADY AVE LT173-175 60X144.45I |
| 40-012-027.0-014.00 | N/SIDE INTERSTATE 90 70 X 65 X 70 |
| 40-014-088.1-001.30 | 18 CEDARWOOD LN TRL |
| 40-017-075.0-002.00 | I 90 TR 376 50X250X250 |
| 40-017-078.0-001.00 | PAGAN RD TR 375 45 X 400 X 400 TRI |
| 40-030-084.0-100.00 | HONEYSUCKLE DR OFF TR 391 25X621 |
| 41-009-034.0-002.00 | 5 Concord St., 27 x 115 irr |
| 41-016-087.0-006.00 | 17 KILBURN ST 50X190 IRR |
| 44-006-013.0-004.52 | TRL |
| 44-015-037.0-002.71 | 9445 Sunshine Ln Lot 17 TRL |
| 44-015-037.1-002.58 | 9445 Sunshine Ln Lot 12 TRL |
| 44-015-037.1-002.80 | 9445 SUNSHINE Ln Lot 21 TRL |
| 44-021-028.0-009.10 | OFF HLSD DR 41 X 21 X 46 TRI |
| 44-021-034.0-004.01 | RT 734 TR 40 200X60X200 TRI |
| 44-021-035.1-003.46 | Trailer |
| 45-008-014.0-001.15 | 6 Dillon Dr TRL |
| 45-031-047.3-001.59 | 13041 Capp Rd Lot G-12 TRL |
| 46-008-061.0-001.38 | 301 E 1ST ST LOT 34 TR |
| 47-009-025.0-010.74 | 11682 RT 97N LOT 34 TRL |
| 47-009-025.0-010.91 | 11682 RT 97N LOT 31 TRL |
| 47-009-025.3-010.38 | 11682 RT 97 N LOT 43 TRL |
| 47-010-026.0-003.53 | 11422 RT 19 TRL |
| 47-026-076.0-002.00 | LAKE LEBOEUF GARDENS LOT 129 |
| 47-026-079.0-001.50 | 12902 WASHINGTON CR TRL |
| 47-026-084.0-086.01 | COTTAGE DR LTS 19-22 200X53 IR |
| 47-026-084.0-095.50 | 12803 RT 19 TRL |
| 48-001-002.0-001.00 | RT 734 160 X 205 X 260 TRI |
| 48-002-008.0-014.00 | WEST SIDE MAIN 309 X 310 IRR |
| 49-006-006.0-041.00 | SCIOTA RD 300 X 55 IRR |
| 49-020-044.0-020.94 | 12250 RT 6 LOT 7 TRL |
| 50-001-006.0-001.10 | 3204 VENTURA DR TRL |
| 50-001-006.0-001.24 | 3293 VENTURA DR TRL |
| 50-001-006.0-001.66 | 3207 Stewart Dr TRL |
| 50-001-006.0-001.83 | 3223 VENTURA DR TRL |
| 50-001-006.0-001.92 | 3273 FLEETWOOD DR TRL |
| 50-001-006.0-002.52 | 3313 PEARL AVE TRL |
| 50-001-006.0-006.59 | 3303 VENTOURA DR TRL |
| 50-001-006.1-001.19 | 3314 CIRCLE CT TRL |
| 50-001-006.1-001.36 | 3213 FLEETWOOD DR TRL |
| 50-001-006.1-001.47 | 3213 PEARL AVE TRL |
| 50-006-071.0-012.68 | 40 RENA AVE TRL |
| 50-006-072.0-001.46 | 10 B RENA AVE TRL |
| 50-006-072.0-001.62 | 8 RENA AVE TRL |
PLEASE NOTE: There is not guarantee of the condition of the above parcels are in and they are Sold "AS IS". These sales are considered "Buyer Beware". This list is subject to change. Repository Sales must be approved by all three Taxing Authorities, a process that can take several months to complete. Any City of Erie bids require the bidder to appear in person, provide two forms of identification, and present their plans for improving and maintaining the property, to the Erie City Council prior to the bid being approved. For more information, please contact the City of Erie.
All Sales are FINAL.
Erie County Tax Claims Bureau (814) 451-6206
Last Revised: 3-Mar-10